Owners
VANDEREN ANNA M & KENNETH B86132 SAND HICKORY TRAIL
YULEE, FL 32097
Parcel Summary
| Situs Address | 86132 SAND HICKORY TRL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | HCKRY VL PBK6-369 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 58IN OR 2015/401
HICKORY VILLAGE #2 PB 7/120
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $286,826 | $297,491 |
| (=) Market Value | $341,826 | $352,491 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $123,662 | $128,000 |
| (=) School Assessed Value | $218,164 | $224,491 |
| County Assessed Value | $218,164 | $224,491 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $193,164 | $199,491 |
| (=) County Taxable Value | $168,164 | $173,769 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2015-11-20 | 2015/0401 | $192,500 | WD | Q | I | OVERSTREET CHAD & ASHLEY S | VANDEREN ANNA M & KENNETH B |
| 2011-02-11 | 1730/1779 | $135,000 | WD | U | I | DEUTSCHE BANK TRUST COMPANY | SEITZ ASHLEY & CHAD OVERSTREET |
| 2010-12-10 | 1714/0259 | $100 | CT | U | I | CLERK OF COURT | DEUTSCHE BANK TRUST CO AMERICAS TRUSTEE |
| 2006-06-16 | 1420/1541 | $225,600 | WD | Q | I | MATTAMY (JACKSONVILLE) PTNRSHP | THOMPSON MICHAEL J & JOANNE |
| 2005-08-01 | 1337/1410 | $2,360,000 | WD | U | V | MARSH CREEK DEVELOPMENT CORP | MATTAMY (JACKSONVILLE) PARTNERSHIP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2620 | 1927 | 4.00 | 2.00 | ABOVE AVG | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |